1. Tollywood Box Office highest collection Results untill 2009
Rank | Movie | Year | Studio | Budget | Raw Net (in Indian rupee) | Raw Gross (in INR) |
1 | Magadheera | 2009 | Geetha Arts | 48,00,00,000 | 55,00,00,000 | 67,00,00,000 |
2 | Arundhati | 2008 | MallemalaEntertainments | 23,00,00,000 | 45,47,00,000 | 68,47,00,000 |
3 | Pokiri | 2006 | Vaishno Academy | 8,00,00,000 | 42,00,00,000 | 62,50,00,000 |
4 | Jalsa | 2008 | Geetha Arts | 16,00,00,000 | 34,50,00,000 | 51,00,00,000 |
5 | Indra | 2002 | Vyjayanthi Movies | 18,00,00,000 | 32,00,00,000 | 48,40,00,000 |
6 | Yama Donga | 2007 | Leo Projects | 21,00,00,000 | 29,00,00,000 | 39,00,00,000 |
7 | Tagore | 2003 | Leo Projects | 10,00,00,000 | 28,00,00,000 | 41,39,00,000 |
8 | Simhadri | 2003 | VMC Productions | 8,50,00,000 | 24,70,40,250 | 34,97,00,000 |
2. Telugu Movies Box Office Results 2010
Movie | Gross Collections | Investment (Including prints) |
Namo Venkatesha | $390000 | $450000 |
Adurus | $370000 | $350000 |
Leader | $330000 | $240000 |
Ye Maya Chesave | $300000 | $220000 |
Simha | $190000 | $100000 |
Darling | $240000 | $250000 |
Varudu | $100000 | $320000 |
Vedam | $300000 | $240000 |
Maro Charitra | $10000 | $140000 |
Rama Rama Krishna Krishna | $40000 | $220000 |
Golimar | $40000 | $120000 |
Prasthanam | $50000 | |
Kedi | $45000 | $22000 |
3. Bollywood Box Office Results 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. Hollywood Weekend Box Office 2010
Weekend Box Office Top Ten for November 26-28,2010 Final Figures
Rank | Movies | Gross | ||
1 | Harry Potter and the Deathly Hallows Part 1 | Weekend Gross: | $49,087,101 | |
Gross To Date: | $219,056,129 | |||
Last Week's Rank: | 1 | |||
Weeks In Release: | 2 | |||
Number of Theaters: | 4,125 | |||
Theatre Avg: | $11,899 | |||
Percent Change: | -61% | |||
2 | Tangled | Weekend Gross: | $48,767,052 | |
Gross To Date: | $68,706,298 | |||
Last Week's Rank: | New | |||
Weeks In Release: | 1 | |||
Number of Theaters: | 3,603 | |||
Theatre Avg: | $13,535 | |||
Percent Change: | New | |||
3 | Megamind | Weekend Gross: | $12,575,778 | |
Gross To Date: | $130,218,934 | |||
Last Week's Rank: | 2 | |||
Weeks In Release: | 4 | |||
Number of Theaters: | 3,411 | |||
Theatre Avg: | $3,686 | |||
Percent Change: | -21% | |||
4 | Burlesque | Weekend Gross: | $11,947,744 | |
Gross To Date: | $17,300,213 | |||
Last Week's Rank: | New | |||
Weeks In Release: | 1 | |||
Number of Theaters: | 3,037 | |||
Theatre Avg: | $3,934 | |||
Percent Change: | New | |||
5 | Unstoppable | Weekend Gross: | $11,432,903 | |
Gross To Date: | $60,442,621 | |||
Last Week's Rank: | 3 | |||
Weeks In Release: | 3 | |||
Number of Theaters: | 3,183 | |||
Theatre Avg: | $3,591 | |||
Percent Change: | -12% | |||
6 | Love and Other Drugs | Weekend Gross: | $9,739,161 | |
Gross To Date: | $13,901,532 | |||
Last Week's Rank: | New | |||
Weeks In Release: | 1 | |||
Number of Theaters: | 2,455 | |||
Theatre Avg: | $3,967 | |||
Percent Change: | New | |||
7 | Faster | Weekend Gross: | $8,523,153 | |
Gross To Date: | $12,002,840 | |||
Last Week's Rank: | New | |||
Weeks In Release: | 1 | |||
Number of Theaters: | 2,454 | |||
Theatre Avg: | $3,473 | |||
Percent Change: | New | |||
8 | Due Date | Weekend Gross: | $7,167,885 | |
Gross To Date: | $84,861,008 | |||
Last Week's Rank: | 4 | |||
Weeks In Release: | 4 | |||
Number of Theaters: | 2,555 | |||
Theatre Avg: | $2,805 | |||
Percent Change: | -20% | |||
9 | The Next Three Days | Weekend Gross: | $4,683,123 | |
Gross To Date: | $14,392,072 | |||
Last Week's Rank: | 5 | |||
Weeks In Release: | 2 | |||
Number of Theaters: | 2,564 | |||
Theatre Avg: | $1,826 | |||
Percent Change: | -28% | |||
10 | Morning Glory | Weekend Gross: | $3,910,058 | |
Gross To Date: | $26,340,571 | |||
Last Week's Rank: | 6 | |||
Weeks In Release: | 3 | |||
Number of Theaters: | 2,441 | |||
Theatre Avg: | $1,601 | |||
Percent Change: | -25% |
Categories:
Business
,
Entertainment
0 comments:
Post a Comment
To
Administrator
EzeeGuide